

Property Attributes
- MLS#1000110839
- TypeLand
- CountyHARFORD
- CityWhite Hall
- NeighborhoodNONE AVAILABLE
- Zip21161
- Style
- Taxes2019
- Price$ 300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.57 Acres
Listing Provided Courtesy Of:
Country Manor Realty, Inc.
Data Source:
MRIS
Property Description
Level to gently rolling recorded lot close to I-83. Buyer to pay agricultural transfer fee.
High School |
---|
North Harford High School |
Price History | |
---|---|
9/2/2016 | Listed $300,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | HARFORD |
Current Use | Other |
Days on Market | 1690 |
High School | NORTH HARFORD |
High School District | HARFORD COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 1.93 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2019.0 |
Tax Lot | 2 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | B2/AG |
Exterior Features
Lot Size Acres | 3.57 |
---|---|
Lot Size Area | 155509 |
Lot Size Source | Estimated |
Lot Size Square Feet | 155509.00 |
Navigable Water Y/N | No |
Roadresponsibility | City/County |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool