






























Property Attributes
- MLS#1000296490
- TypeCommercial
- CountyHARFORD
- CityBel Air
- NeighborhoodNONE AVAILABLE
- Zip21015
- StyleStorage
- Year Built1945
- Taxes3429
- Price$ 303,750
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5170
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Weichert, Realtors - Diana Realty
Data Source:
MRIS
Property Description
B1 zoning (business or retail use) with 2600 sq ft open space on main level (2 separate areas w/1 half bath). 3 floors each level has separately metered electric and hot water. Lower levels are currently being used as 2 rental units w/ separate ent (2 br+ and efficiency unit) could also be converted into office space. Large unit brought in $1,000 a month and the smaller unit brought in $750 a month. Additional storage within the building and outside. Located within 1 mile I-95.
Price History | |
---|---|
3/22/2018 | Listed $479,800 |
7/5/2018 | 12% - $425,000 |
9/26/2018 | 15% - $363,750 |
7/31/2019 | 5% - $348,750 |
9/11/2019 | 3% - $338,750 |
10/3/2019 | 3% - $328,750 |
11/11/2019 | 4% - $318,750 |
12/11/2019 | 4% - $308,750 |
7/14/2020 | 2% - $303,750 |
General Features
Accessibility | None |
---|---|
Building Features | Kitchen, Showroom |
Business Type | Storage |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | HARFORD |
Days on Market | 1124 |
Flooring | Partially Carpeted, Vinyl |
Heating | Baseboard - Electric |
Leasable Area | 5669 |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 53.58 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Roof | Asphalt, Metal |
Sewer | Septic Exists |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3429.0 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | B1 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 5669.00 |
---|---|
Car Parking Spaces | 10 |
Fencing Y/n | Yes |
Inclusions | Parking Included In ListPrice |
Lot Size Acres | 0.72 |
Lot Size Area | 31188 |
Lot Size Source | Assessor |
Lot Size Square Feet | 31188.00 |
Navigable Water Y/N | No |
Road Surface Type | Black Top |
Total Parking Spaces | 10 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool