



















































Property Attributes
- MLS#MDBA512816
- TypeSingle Family
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodFOREST PARK
- Zip21216
- StyleCape Cod
- Year Built1920
- Taxes4269
- Price$ 359,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2991
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Change Realty, LLC.
Property Description
BACK ON THE MARKET!!!!Welcome to your new home! This house boasts 4,000 sq ft finished open and light filled generous floor plan. 3 fully finished levels just minutes from Ashburton/Hanlon Park. Everything is new in this total rehab from top to bottom! Bring your most discriminatory buyer and they will be impressed. Hardwood flooring throughout the first level, brand new carpet on upper level. Gourmet Kitchen with huge center island, granite countertops, new s/s appliances. Adjacent breakfast room and family room with large picture frame window. 6 large bedrooms including impressive owners retreat with 2 walk in closets and oversized jacuzzi master bath. Custom granite and high end tile work in finished lower level that offers a rec-room/in law suite with separate entrance. This home has been renovated with all high end appliances and fixtures. Truly a must see! (DAYS ON MARKET ARE NOT TRUE BUYERS FINANCING FELL THROUGH) !!!!
Price History | |
---|---|
6/22/2020 | Listed $389,900 |
7/21/2020 | 4% - $375,000 |
8/20/2020 | 2% - $369,900 |
9/4/2020 | 3% - $359,900 |
General Features
Accessibility | None |
---|---|
Appliances | Stainless Steel Appliances, Built-In Microwave, Oven/Range - Gas, Refrigerator |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 156 |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Radiator |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Upgraded Countertops, Wood Floors, Carpet, Crown Moldings, Soaking Tub, Walk-in Closet(s) |
Legal Subdivision | Ward 15 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Possession | 0-30 Days CD |
Price Per Sq Ft | 133.74 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | 26 |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | FOREST PARK |
Tax Annual Amount | 4269.0 |
Tax Lot | 001H |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-1 |
Interior Features
Above Grade Finished Area | 2691 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Outside Entrance, Interior Access |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 300 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 672 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2991 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Family Room |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Other |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8400.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | Lower 1 | |||
Kitchen | Main | Island,Kitchen - Gas Cooking,Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool