












Property Attributes
- MLS#MDBA522000
- TypeRentals
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodBALTIMORE CITY
- Zip21218
- StyleFederal
- Price$ 900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2216
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Large one bedroom one bath rental located at 2615 N. Calvert St. A steal at $950.00 per month for the square footage and location. Gleaming wood floor in Living area. Large eat in kitchen with Dishwasher and Gas Stove. Bedroom located at the rear of the unit for a peaceful nights sleep. Parking is usually not a problem as there is extra parking on the corner of N. Calvert and 26th St. $50 application fee, $50 admin fee due at lease signing. Sorry - No pets. This unit does not have central air but does have a window a/c unit.
Price History | |
---|---|
8/26/2020 | Listed $950 |
10/20/2020 | 6% - $900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Stove, Refrigerator |
Application Fee | 50.0 |
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | BALTIMORE CITY |
Exterior Features | Sidewalks |
Facing Direction | West |
Flooring | Hardwood, Vinyl, Tile/Brick |
Floors In Unit Count | 3 |
Garage Y/N | No |
Heating | Radiator |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Floor Plan - Traditional, Kitchen - Eat-In, Wood Floors |
Legal Subdivision | Ward 12 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.41 |
Property Type | Residential Lease |
PropertyCondition | Good |
Rent Includes | Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BALTIMORE CITY |
Unit Number | #2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2216 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 2216 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool