












Property Attributes
- MLS#MDBA528320
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodBALTIMORE CITY
- Zip21207
- Style
- Year Built1920
- Taxes4035
- Price$ 99,960
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2321
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Real Estate Professionals, Inc.
Property Description
The deadline for buyers to respond to the highest and best request Tuesday 11/10/2020 at 11:59 PM. Property is set up as a three unit residence. This property is subject to the Freddie Mac First Look Initiative. The Freddie Mac First Look Initiative limits offers from being entertained during the first 20 days of listing to owner occupant and non-profit buyers. Investor offers will be responded to after the first look period ends on 11/05/2020, and is being sold strictly as is. All offers must be submitted by the buyers agent. A technology fee of $150.00 will apply to the buyers agent upon settlement.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
10/18/2020 | Listed $99,960 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Other |
Cooling | None |
County | BALTIMORE CITY |
Elementary School | CALL SCHOOL BOARD |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | CALL SCHOOL BOARD |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | Ward 15 |
Levels | 4 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 43.07 |
Property Type | Residential |
Real Estate Owned Y/N | Yes |
Section | 02 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BALTIMORE CITY |
Tax Annual Amount | 4035.0 |
Tax Lot | 005 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-4* |
Interior Features
Above Grade Finished Area | 2321 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2321 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.20 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 8600.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool