




















































Property Attributes
- MLS#MDBA532186
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodOTTERBEIN
- Zip21230
- StyleFederal
- Year Built1981
- Taxes8295
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2369
Listing Provided Courtesy Of:
Cummings & Co. Realtors
Property Description
Rare opportunity to live in one of Otterbein's beautiful parks! Enjoy City living at its best while experiencing a country feel in the park. Situated a stones throw from Camden Yards, M&T Stadium, Harbor Place and Federal Hill, this home offers three bedrooms (the third floor is open space, separately zoned HVAC and has been used as a bedroom as well as a family room, easily converted to a master suite....rough-in plumbing exists), two full baths plus two bedrooms on the second level, and a powder room on the first floor. Living room with built-in cabinets and bookshelf, wood burning fireplace and separate dining area on the first level. Gourmet kitchen with two ovens (gas and electric), double dishwasher and French door refrigerator...all stainless steel! Gorgeous rear entertainment patio with garden, also serves as a private driveway with sliding gate. Fully finished basement with new LVP floor houses an office, laundry, workbench and tons of storage. Two decks, one off the kitchen entrance and another huge one off the third level (new flat roof and deck installed last month) provides views of the park, City skyline and stadiums. New Marvin windows installed less than a year ago! Come by and take a look....
Elementary School | Middle School | High School |
---|---|---|
Federal Hill Preparatory School Elementary School | Federal Hill Preparatory School Middle School | Digital Harbor High School |
Price History | |
---|---|
11/18/2020 | Listed $555,000 |
12/2/2020 | 2% - $549,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, ENERGY STAR Refrigerator, Extra Refrigerator/Freezer, Exhaust Fan, Icemaker, Oven/Range - Electric, Oven/Range - Gas, Stainless Steel Appliances |
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 57 |
Elementary School | FEDERAL HILL PREPARATORY SCHOOL |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Satellite Dish, Water Fountains, Street Lights |
Facing Direction | East |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | DIGITAL HARBOR |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Cedar Closet(s), Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Kitchen - Gourmet, Recessed Lighting, Skylight(s), Stain/Lead Glass, Store/Office, Window Treatments, Wood Floors |
Legal Subdivision | Ward 22 |
Levels | 3 |
Middle/Junior High School | FEDERAL HILL PREPARATORY SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 306.88 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | 08 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | OTTERBEIN |
Tax Annual Amount | 8295.0 |
Tax Lot | 044 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Park/Greenbelt |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 1789 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Connecting Stairway, Outside Entrance, Shelving, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 580 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2369 |
Room Type | Family Room, Office |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Casement, Double Hung, Energy Efficient, Screens |
Exterior Features
Fencing | Board |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | Upper 2 | |||
Office | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool