































Property Attributes
- MLS#MDBA535270
- TypeRentals
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodPATTERSON PARK
- Zip21224
- StyleFederal
- Price$ 2,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1764
Listing Provided Courtesy Of:
Corner House Realty
Property Description
Beautifully renovated 3 bed/3 bath with rooftop deck and parking near Patterson Park! Perfect roommate style layout! This lovely home offers an open floor plan with hardwoods throughout, a spacious kitchen with large island, granite countertops, and stainless steel appliances. Nice big rooftop deck for summertime entertaining! Don't miss your chance to call this home your own!
Price History | |
---|---|
1/5/2021 | Listed $2,500 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Application Fee | 55.0 |
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | BALTIMORE CITY |
Days on Market | 18 |
Flooring | Wood |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Open, Primary Bath(s), Recessed Lighting, Tub Shower, Wood Floors |
Legal Subdivision | Ward 1 |
Levels | 3 |
Monthly Pet Rent | 50.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s) |
Pet Deposit | 250.0 |
Price Per Sq Ft | 2.08 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | None |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PATTERSON PARK |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1204 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 560 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 42 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1764 |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool