





























Property Attributes
- MLS#MDBA535974
- TypeTownhouse
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodWASHINGTON VILLAGE - PIGTOWN
- Zip21230
- StyleColonial
- Year Built1900
- Taxes3865
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1911
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
This hip and lovely townhome in the Washington Village/Pigtown neighborhood of Baltimore is available now! The construction here offers two beds and two baths (one full, one half) across its 1,911 total finished sq ft. The main floor interior has a classic straight-thru design with an open feel and has charming exposed brick walls, a brick fireplace that could be made functional, and recessed lights throughout. The open kitchen features plenty of great cabinets, countertop space, and modern appliances (including 5 burner gas range). As you approach the steps admire the beautiful metalwork railings. Upstairs, are the two bedrooms of the home, each with ceiling fans and closet space, and the full bath upstairs has a large corner soaking tub with solar tube above. One of the bedrooms includes access to a private raised deck with views of the M&T Bank Stadium! The finished basement of the property adds an additional 533 finished sq ft to the above-ground total and offers an awesome, multi-purpose room with built-in shelves and recessed lights. In addition to the raised deck, there is a covered parking pad in the back with lots of potential! Washington Village is a wonderful area of Baltimore to live, walk to the Raven Stadium, Camden Yard or the Inner Harbor and also close to the MARC station for an easy commute to DC. You are just minutes from downtown and with plenty of local amenities all around. Book an appointment today to check out this awesome urban outpost in Baltimore today!
Price History | |
---|---|
1/5/2021 | Listed $229,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Refrigerator, Stove |
Architectural Style | Colonial |
Association Y/N | No |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 18 |
Exterior Features | Sidewalks |
Flooring | Carpet, Hardwood, Other |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Carpet, Recessed Lighting, Floor Plan - Open, Soaking Tub, Wood Floors |
Legal Subdivision | Ward 21 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 166.84 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 12 |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WASHINGTON VILLAGE - PIGTOWN |
Tax Annual Amount | 3865.0 |
Tax Lot | 044 |
Tax Year | 2020 |
Utilities | Other |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 1378 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Daylight, Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 533 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1911 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Laundry, Mud Room, Storage Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Mud Room | Main | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool