






































Property Attributes
- MLS#MDBA536176
- TypeRentals
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodOTTERBEIN
- Zip21201
- StyleUnit/Flat
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage910
Listing Provided Courtesy Of:
RE/MAX Distinctive Real Estate, Inc.
Property Description
Charming Two bedroom Two Bath Otterbein Condominium available for rent! Granite Counters, Stainless Steal Appliances, Upgraded Flooring, Washer and Dryer and onsite parking! Walkable to University of Maryland Medical System , Inner Harbor, Federal, Camden Yards and Ravens Stadium Come see me today I won't last long!
Price History | |
---|---|
1/7/2021 | Listed $1,800 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Refrigerator, Dishwasher, Stove, Washer, Dryer |
Architectural Style | Unit/Flat |
Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 22 |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.98 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OTTERBEIN |
Total Units | 1 |
Unit Number | R59 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 910 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 910 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool