
Property Attributes
- MLS#MDBC2041072
- TypeContingent
- CountyBALTIMORE
- CityIdlewylde
- NeighborhoodIdlewylde
- Zip21239
- StyleCape Cod
- Year Built1947
- Taxes$ 2836
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1602
- Lot Size5,663 SqFt
Data Source:
Bright MLS
Property Description
Move-in ready Cape Cod in Idlewylde. Charming, sought-after community served by County schools. Convenient to commuter routes, shopping, dining, medical and educational institutions. House and shed have new architectural shingle roofs with transferable warranty. New gutters and downspouts. New main water supply line and water heater. Hardwood flooring and replacement windows on main and upper levels. Tax record does not include square footage of finished attic which features a bedroom and storage areas. Refreshed basement level has new carpeting in an area perfect as a family room and/or home office, etc. Enclosed garage can serve various functions (hobby area, office, storage, etc.). Washer, gas dryer, gas furnace & gas stove. 200 amp electrical service. Fenced-in side yard. Large shed (as-is) with upper level for storage. Rear parking pad. Community has a non-mandatory community association; no HOA.
Elementary School | Middle School | High School |
---|---|---|
Stoneleigh Elementary School | Dumbarton Middle School | Towson High Law & Public Policy |
Price History | |
---|---|
6/25/2022 | Listed $325,000 |
7/25/2022 | 10% - $295,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Other, Negotiable |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dryer - Gas, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Washer |
Architectural Style | Cape Cod |
Association Y/N | No |
Basement | Full, Interior Access, Outside Entrance, Shelving, Sump Pump, Walkout Level, Windows |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Mixed Plumbing, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Dehumidifier |
County | BALTIMORE |
Days on Market | 34 |
Electric | 200+ Amp Service |
Elementary School | STONELEIGH |
Exterior Features | Gutter System, Play Area, Street Lights |
Facing Direction | East |
Garage Y/N | No |
Heating | Radiator, Baseboard - Electric, Baseboard - Hot Water |
High School | TOWSON HIGH LAW & PUBLIC POLICY |
Historic Y/N | No |
Interior Features | Attic, Carpet, Ceiling Fan(s), Kitchen - Galley, Primary Bath(s), Tub Shower, Wood Floors |
Legal Subdivision | IDLEWYLDE |
Levels | 3 |
Location Type | Corner Lot/Unit |
Lot Size Square Feet | 5650.00 |
Middle/Junior High School | DUMBARTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 216.59 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121140087473 |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Section | A |
Security Features | Security System, Monitored, Fire Detection System, Motion Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | IDLEWYLDE |
Tax Annual Amount | 2836.0 |
Tax Lot | 246 |
Tax Year | 2021 |
Utilities | Natural Gas Available, Electric Available, Cable TV Available, Phone Available, Water Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1362 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 240 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 668 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Concrete, Hardwood, Partially Carpeted |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Storage Room, Bathroom 1, Attic |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Hung, Double Pane, Bay/Bow, Low-E, Replacement, Screens |
Exterior Features
Living Area | 1602 |
---|---|
Door Features | Storm, Six Panel, Insulated |
Fencing | Chain Link, Partially |
Foundation Details | Brick/Mortar |
Horse Y/N | No |
Inclusions | dehumidifier |
Lot Dimensions | 1.00 x |
Lot Features | Corner, Front Yard, Rear Yard, Road Frontage, SideYard(s) |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway, Shared Driveway |
Road Responsibility | City/County, Public |
Road Surface Type | Black Top |
Soil Types | Mixed |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | Attic - Finished,Attic - Walk-Up,Flooring - HardWood | ||
Bathroom 1 | Main | Tub Shower,Flooring - Tile | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood,Chair Rail | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Breakfast Bar,Flooring - Vinyl,Kitchen - Gas Cooking | ||
Laundry | Lower 1 | Double Sink,Flooring - Concrete,Basement - Unfinished | ||
Living Room | Main | Flooring - HardWood | ||
Storage Room | Lower 1 | Basement - Partially Finished,Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool