




































Property Attributes
- MLS#MDBC521776
- TypeContingent
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodRALSTON-PIKESVILLE
- Zip21208
- StyleRanch/Rambler
- Year Built1944
- Taxes2178
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1369
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
WOW! NICE HOME IN THE HEART OF PIKESVILLE! WALK TO STORES, RESTAURANTS! DEAD END STREET! CHARMING ONE-LEVEL LIVING WITH A FRONT PORCH AND LEVEL SEMI-FENCED YARD! UPDATED KITCHEN & BATH, LUXURY VINYL FLOORING THROUGHOUT! 2007 HVAC, AND UPDATED VINYL WINDOWS! UPPER LEVEL ATTIC IS WALKABLE! FINISHED BASEMENT WITH VINYL FLOORING & SEPARATE LAUNDRY ROOM! ROUGH IN FOR BATH IN BASEMENT! MOST HOUSES ON THE BLOCK HAVE SOLD A HUNDRED THOUSAND DOLLARS OVER THIS CUTIE! EVEN HAS A ONE CAR DETACHED GARAGE USED FOR EXTRA STORAGE! HOUSE IS IN GOOD SHAPE BUT IS BEING SOLD 'AS IS'.
Price History | |
---|---|
3/16/2021 | Listed $200,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Stainless Steel Appliances, Cooktop, Refrigerator, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | BALTIMORE |
Days on Market | 3 |
Flooring | Laminated |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Ceiling Fan(s), Formal/Separate Dining Room, Floor Plan - Traditional, Recessed Lighting |
Legal Subdivision | RALSTON |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Immediate |
Price Per Sq Ft | 232.2 |
Property Type | Residential |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RALSTON/PIKESVILLE |
Tax Annual Amount | 2178.0 |
Tax Lot | 102 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 969 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Improved, Outside Entrance |
Basement Y/N | Yes |
Below Grade Finished Area | 400 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 417 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1369 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Laundry, Storage Room, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Replacement, Vinyl Clad |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Door Features | Six Panel |
Fencing | Partially |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4760.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Primary Bedroom | Main | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool