
Property Attributes
- MLS#MDHR2013058
- TypeSingle Family
- MunicipalityUnincorporated
- CountyHARFORD
- CityChurchville
- Zip21028
- StyleTraditional
- Year Built1946
- Taxes$ 2897
- Price$ 389,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1833
- Lot Size0.54 Acres
Data Source:
Bright MLS
Property Description
What a great property in the heart of Churchville, Maryland. Highly visible corner location with great exposure at the intersection of Churchville Road (Rt22) and Level Road (Rt155). Commercially Zoned VB (Village Business) where you can run and operate your commercial business, with limitations. Property set up to have multiple tenants for additional flexibility on rental income. 2 BGE utility meters. One for main level and second for upper level. Recent updates include two new HVAC units, new GAF architectural shingle roof 2018 that includes 10 year warranty, updated septic, exterior siding and plumbing. Natural Gas for firsts floor heat and hot water for property. Updated kitchen with stainless steel appliances. Home freshly painted. Refinished Hardwood flooring. Large private back yard with shed. Property currently has one tenant on a month to month basis. Tenant can extend lease or vacate by closing.
Elementary School | Middle School | High School |
---|---|---|
Churchville Elementary School | Southampton Middle School | C. Milton Wright High School |
Price History | |
---|---|
6/17/2022 | Listed $389,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Basement | Fully Finished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | HARFORD |
Days on Market | 59 |
Elementary School | CHURCHVILLE |
Garage Y/N | No |
Heating | Heat Pump(s), Forced Air |
High School | C. MILTON WRIGHT |
Interior Features | Built-Ins, Ceiling Fan(s), Combination Kitchen/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional |
Levels | 2 |
Lot Size Square Feet | 23585.00 |
Middle/Junior High School | SOUTHAMPTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 212.22 |
Property Type | Residential |
Roof | Architectural Shingle |
School District | HARFORD COUNTY PUBLIC SCHOOLS |
School District | 121139964110 |
Senior Community Y/N | No |
Sewer | Septic = # of BR, Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2897.0 |
Tax Year | 2022 |
Utilities | Cable TV, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | VB |
Zoning Description | This district is intended to provide business services to rural areas. |
Interior Features
Above Grade Finished Area | 1833 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 832 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Hardwood |
Full Baths | 1 |
Half Baths | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1833 |
---|---|
Foundation Details | Block |
Lot Dimensions | 80.00 x |
Lot Features | Corner, Front Yard, Landscaping, Level, Partly Wooded, Premium, Road Frontage |
Lot Size Acres | 0.54 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool