

















































Property Attributes
- MLS#MDHR252898
- TypePending
- CountyHARFORD
- CityBel Air
- NeighborhoodBEL AIR
- Zip21015
- StyleTraditional
- Price$ 598,585
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3241
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
DRH Realty Capital, LLC.
Property Description
The sunny and bright Augusta is the perfect place to call home. The Augusta is a stunning new construction home offers nearly 2,600 square feet of living space. This home includes an incredible kitchen with Gray shaker cabinets, quartz counters, including a large center island with a breakfast bar, stainless steel appliances, a gas cooktop, incredible a incredible amount of counter and prep space ample cabinet storage that compliments the counters and floorings, recessed lighting. Luxury hard surface flooring extends throughout the majority of the main level. Spacious foyer opens into a separate dining room and flex space. Spectacular pantry for groceries and additional storage. Wonderful open floorplan that includes the kitchen and large family room for simplified entertaining! Upstairs you will find a large suite, a large walk in closet and a magnificent ensuite with a soaking tub, separate shower, his and her vanities, custom tiling and private water closet. The laundry room is also located on this level for added convenience. There are also and additional 3 bedrooms and bath on this level. Enter each Augusta through a covered front porch. This home also includes a two-car garage. The included finished lower level offers so many ways to expand this home perfect for your family to relax after the day's activities or entertain in style. This home is currently under construction and the pictures are a representation. *photos not of actual home* See model home for access!
Elementary School | Middle School | High School |
---|---|---|
Homestead-Wakefield Elementary School | Patterson Mill Middle School | Patterson Mill High School |
Price History | |
---|---|
10/12/2020 | Listed $579,585 |
General Features
Acceptable Financing | Cash, Contract, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Microwave, Oven - Self Cleaning, Oven - Single, Oven - Wall, Range Hood, Refrigerator, Washer/Dryer Hookups Only |
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Blown-In Insulation, Shake Siding, Brick Veneer |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HARFORD |
Electric | 200+ Amp Service |
Elementary School | HOMESTEAD-WAKEFIELD |
Exterior Features | Exterior Lighting, Play Area, Sidewalks, Street Lights |
Facing Direction | Southwest |
Flooring | Carpet, Laminated, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | PATTERSON MILL |
High School District | HARFORD COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Chair Railings, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Dining Area, Efficiency, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet |
Levels | 2 |
Location Type | Suburban |
Middle/Junior High School | PATTERSON MILL |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | 120-180 Days, 90-120 Days CD |
Price Per Sq Ft | 229.43 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Non-Monitored, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BEL AIR |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Utilities | Cable TV Available, Natural Gas Available, Phone, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2609 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Interior Access, Partially Finished, Rear Entrance, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 632 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 642 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Main Floor |
Living Area | 3241 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Loft, Recreation Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane, Low-E, Screens, Casement, Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Augusta |
Door Features | Sliding Glass, Six Panel |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry |
Lot Dimensions | 111'x70' |
Lot Features | Backs - Open Common Area, Backs to Trees, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.18 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7770.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Private |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Loft | Upper 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool